The University of Ljubljana/Faculty of Public Administration from Slovenia (with international academic partners) is carrying out its 2nd global survey ‘Impacts of the COVID-19 Pandemic on Life of Higher Education Students’. The first survey was launched in May 2020, after the first wave of the COVID-19 pandemic. With the second wave survey we are aiming at finding out the differences in students’ perceptions of the situation during the second wave of the COVID-19 pandemic.
Questionnaires for students (and preview version for contact persons)
ENGLISH version
Link for students: https://1ka.arnes.si/a/6486
Link for preview: https://1ka.arnes.si/a/6486?preview=on
ITALIAN version
Link for students: https://1ka.arnes.si/a/8580
Link for preview: https://1ka.arnes.si/a/8580?preview=on
NORTHERN MACEDONIAN version
Link for students: https://1ka.arnes.si/a/8583
Link for preview: https://1ka.arnes.si/a/8583?preview=on
PORTUGUESE version
Link for students: https://1ka.arnes.si/a/8582
Link for preview: https://1ka.arnes.si/a/8582?preview=on
ROMANIAN version
Link for students: https://1ka.arnes.si/a/8581
Link for preview: https://1ka.arnes.si/a/8581?preview=on
SPANISH version
Link for students: https://1ka.arnes.si/a/8577
Link for preview: https://1ka.arnes.si/a/8577?preview=on
TURKISH version
Link for students: https://1ka.arnes.si/a/8579
Link for preview: https://1ka.arnes.si/a/8579?preview=on
Current students` responses by countries (FRI, 30.04.2021, 00:00 PM CEST)
TOTAL SAMPLE: 10813
TOP 10 countries
Country | Valid responses |
---|---|
1. México | 1340 |
2. Poland | 1135 |
3. Romania | 1133 |
4. Ecuador | 1097 |
5. Portugal | 979 |
6. Chile | 835 |
7. Italy | 651 |
8. The Philippines | 450 |
9. Slovenia | 450 |
10. Nigeria | 448 |
ENGLISH version
Country | Valid responses |
---|---|
Poland | 1135 |
The Philippines | 450 |
Slovenia | 450 |
Nigeria | 448 |
Indonesia | 334 |
Bangladesh | 263 |
Malta | 198 |
Croatia | 187 |
Hungary | 109 |
Jordan | 89 |
Belgium | 85 |
Italy | 69 |
Germany | 61 |
France | 44 |
India | 14 |
Palestinian State | 11 |
Greece | 7 |
New Zealand | 7 |
Romania | 7 |
Turkey | 7 |
Syria | 6 |
Kenya | 5 |
Kuwait | 4 |
Austria | 3 |
Bosnia & Herzegovina | 3 |
Iran | 3 |
Malaysia | 3 |
Mexico | 3 |
Pakistan | 3 |
Russia | 3 |
Sweden | 3 |
United Kingdom | 3 |
Canada | 2 |
Ghana | 2 |
Japan | 2 |
Latvia | 2 |
Oman | 2 |
Portugal | 2 |
Slovakia | 2 |
Sri Lanka | 2 |
United States of America | 2 |
Afghanistan | 1 |
Algeria | 1 |
Angola | 1 |
Antigua & Barbuda | 1 |
Australia | 1 |
Chile | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Egypt | 1 |
Finland | 1 |
Israel | 1 |
Kazakhstan | 1 |
Libya | 1 |
Lithuania | 1 |
Macedonia | 1 |
Mauritius | 1 |
Montenegro | 1 |
Nepal | 1 |
Qatar | 1 |
Saudi Arabia | 1 |
Serbia | 1 |
South Africa | 1 |
Spain | 1 |
Switzerland | 1 |
Taiwan | 1 |
United Arab Emirates | 1 |
Total | 4061 |
ITALIAN version
Country | Valid responses |
---|---|
Italy | 582 |
Austria | 1 |
Poland | 1 |
Portugal | 1 |
United States of America | 1 |
France | 1 |
Germany | 1 |
Japan | 1 |
Total | 589 |
NORTHERN MACEDONIAN version
Country | Valid responses |
---|---|
Македонија | 10 |
Хрватска | 1 |
Total | 11 |
PORTUGUESE version
Country | Valid responses |
---|---|
Portugal | 979 |
Mozambique | 252 |
Brasil | 62 |
Poland | 2 |
Albania | 1 |
Algeria | 1 |
Cape Verde | 1 |
Guinea-Bissau | 1 |
Ireland | 1 |
Paraguay | 1 |
Total | 1301 |
ROMANIAN version
Country | Valid responses |
---|---|
Romania | 1133 |
Algeria | 1 |
Ecuador | 1 |
France | 1 |
Greece | 1 |
Italy | 1 |
Paraguay | 1 |
Ukraine | 1 |
Total | 1140 |
SPANISH version
Country | Valid responses |
---|---|
México | 1340 |
Ecuador | 1097 |
Chile | 835 |
Argentina | 18 |
Colombia | 17 |
Guatemala | 8 |
España | 6 |
Argelia | 2 |
Estados Unidos de América | 2 |
Australia | 1 |
Bolivia | 1 |
Chad | 1 |
El Salvador | 1 |
Francia | 1 |
Nicaragua | 1 |
Polonia | 1 |
República Dominicana | 1 |
Singapur | 1 |
Total | 3334 |
TURKISH version
Country | Valid responses |
---|---|
Türkiye | 377 |
Total | 377 |