The University of Ljubljana/Faculty of Public Administration from Slovenia (with international academic partners) is carrying out its 2nd global survey ‘Impacts of the COVID-19 Pandemic on Life of Higher Education Students’. The first survey was launched in May 2020, after the first wave of the COVID-19 pandemic. With the second wave survey we are aiming at finding out the differences in students’ perceptions of the situation during the second wave of the COVID-19 pandemic.
Questionnaires for students (and preview version for contact persons)
ENGLISH version
Link for students: https://1ka.arnes.si/a/6486
Link for preview: https://1ka.arnes.si/a/6486?preview=on
ITALIAN version
Link for students: https://1ka.arnes.si/a/8580
Link for preview: https://1ka.arnes.si/a/8580?preview=on
NORTHERN MACEDONIAN version
Link for students: https://1ka.arnes.si/a/8583
Link for preview: https://1ka.arnes.si/a/8583?preview=on
PORTUGUESE version
Link for students: https://1ka.arnes.si/a/8582
Link for preview: https://1ka.arnes.si/a/8582?preview=on
ROMANIAN version
Link for students: https://1ka.arnes.si/a/8581
Link for preview: https://1ka.arnes.si/a/8581?preview=on
SPANISH version
Link for students: https://1ka.arnes.si/a/8577
Link for preview: https://1ka.arnes.si/a/8577?preview=on
TURKISH version
Link for students: https://1ka.arnes.si/a/8579
Link for preview: https://1ka.arnes.si/a/8579?preview=on
Current students` responses by countries (FRI, 16.04.2021, 20:00 PM CEST)
TOTAL SAMPLE: 9300
TOP 10 countries
Country | Valid responses |
---|---|
1. Poland | 1121 |
2. Ecuador | 1050 |
3. Portugal | 915 |
4. México | 835 |
5. Romania | 636 |
6. Chile | 627 |
7. Italy | 625 |
8. Slovenia | 450 |
9. The Philippines | 449 |
10. Nigeria | 447 |
ENGLISH version
Country | Valid responses |
---|---|
Poland | 1121 |
Slovenia | 450 |
The Philippines | 449 |
Nigeria | 447 |
Indonesia | 330 |
Bangladesh | 262 |
Malta | 195 |
Croatia | 172 |
Jordan | 89 |
Belgium | 85 |
Hungary | 71 |
Italy | 68 |
Germany | 59 |
France | 43 |
Palestinian State | 11 |
India | 10 |
Turkey | 7 |
Romania | 6 |
Syria | 6 |
Greece | 5 |
New Zealand | 5 |
Kenya | 4 |
Kuwait | 4 |
Austria | 3 |
Mexico | 3 |
Pakistan | 3 |
Russia | 3 |
United Kingdom | 3 |
Bosnia & Herzegovina | 2 |
Canada | 2 |
Ghana | 2 |
Iran | 2 |
Japan | 2 |
Malaysia | 2 |
Oman | 2 |
Portugal | 2 |
Sri Lanka | 2 |
Sweden | 2 |
United States of America | 2 |
Afghanistan | 1 |
Algeria | 1 |
Angola | 1 |
Antigua & Barbuda | 1 |
Australia | 1 |
Chile | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Egypt | 1 |
Finland | 1 |
Israel | 1 |
Kazakhstan | 1 |
Latvia | 1 |
Libya | 1 |
Lithuania | 1 |
Macedonia | 1 |
Mauritius | 1 |
Montenegro | 1 |
Qatar | 1 |
Saudi Arabia | 1 |
Slovakia | 1 |
Spain | 1 |
Switzerland | 1 |
Taiwan | 1 |
United Arab Emirates | 1 |
Total | 3961 |
ITALIAN version
Country | Valid responses |
---|---|
Italy | 557 |
France | 1 |
Germany | 1 |
Poland | 1 |
Portugal | 1 |
United States of America | 1 |
Total | 562 |
NORTHERN MACEDONIAN version
Country | Valid responses |
---|---|
Македонија | 10 |
Хрватска | 1 |
Total | 11 |
PORTUGUESE version
Country | Valid responses |
---|---|
Portugal | 915 |
Mozambique | 251 |
Brasil | 15 |
Poland | 2 |
Albania | 1 |
Algeria | 1 |
Cape Verde | 1 |
Guinea-Bissau | 1 |
Ireland | 1 |
Total | 1188 |
ROMANIAN version
Country | Valid responses |
---|---|
Romania | 636 |
Ecuador | 1 |
France | 1 |
Greece | 1 |
Italy | 1 |
Ukraine | 1 |
Total | 641 |
SPANISH version
Country | Valid responses |
---|---|
Ecuador | 1050 |
México | 835 |
Chile | 627 |
Colombia | 16 |
Argentina | 15 |
Guatemala | 8 |
España | 5 |
Argelia | 2 |
Estados Unidos de América | 2 |
Australia | 1 |
Bolivia | 1 |
Chad | 1 |
Francia | 1 |
Nicaragua | 1 |
Polonia | 1 |
República Dominicana | 1 |
Singapur | 1 |
Total | 2568 |
TURKISH version
Country | Valid responses |
---|---|
Türkiye | 369 |
Total | 369 |